Current Deposit Rates

 

(Rates Effective as of October 2, 2023) Dividends on regular shares are calculated on the average daily balance and are paid the last day of each quarter. Dividends on CD’s are also paid quarterly based on maturity day.

Account Type Rate APY*
Shares
Share Drafts
Regular Shares .20% .20%
Christmas Club 1.50% 1.508%
IRA Account .35% .35%
Money Market
Tier 1 $100-$24,999.99 0.75% 0.752%
Tier 2 $25,000-$49,999.99 1.00% 1.004%
Tier 3 $50,000.00-$99,999.99 1.25% 1.256%
Tier 4 $100,000.00+ 1.50% 1.508%

        Share Certificate 

6 Months 1.00% 1.005%
12 Months 1.50% 1.511%
24 Months 1.75% 1.765%
36 Months 2.00% 2.020%
48 Months 2.25% 2.275%
IRA Certificate
24 Months 0.45% 0.45%
36 Months 0.55% 0.55%