Current Loan Rates
Current Loan Rates | ||||
---|---|---|---|---|
(Rates effective as of July 14, 2022) | ||||
New Vehicles | ||||
2020-2023 | As low as 3.49% APR* Terms to 84 Months | |||
Used Vehicles | ||||
2017-2019 | As low as 4.24% APR* Terms to 66 Months | |||
2014-2016 | As low as 4.74% APR* Terms to 60 Months | |||
2008-2013 | As low as 5.74% APR* Terms to 36 Months | |||
Older Vehicles | ||||
Classic Cars | As low as 9.00% APR* Terms to 48 Months | |||
Shared Secured | ||||
Terms up to 120 Months | 3.00% APR* Above the going share rate | |||
Motorcycle | ||||
2020-2023 | As low as 3.74% APR* Terms to 72 Months | |||
2019 & Older | As low as 4.24% APR* Terms to 60 Months | |||
Recreational/UCC-1 | ||||
2020-2023 | As low as 4.99% APR* Terms to 84 Months | |||
2017-2019 | As low as 5.99% APR* Terms to 72 Months | |||
2016 & Older | As low as 6.99% APR* Terms to 60 Months | |||
Unsecured Loans | ||||
Terms up to 60 Months | As low as 7.99% APR* |
*Posted rates are shown with .25% deduction for autopay/batch transfers. To qualify, you must have a direct deposit or payroll deduction equal to or more than the monthly payment of the loan. Available on all loans.
*APR is the Annual Percentage Rate.
*Certain restrictions apply.
*Any refinancing for the sole purpose of lowering the interest rate is strictly prohibited.
Rates are controlled by credit score & term of loan.
Please call (814) 827-4605 or (800) 215-7598 for any further information.
We look forward to doing business with you!