Truth – in – Savings Rate & Fee Schedule
Share & Draft Accounts
Effective Date: January 1st, 2026
Download/Print 2026 Fee Schedule
The rates and fees appearing in this schedule are accurate and effective for deposit accounts as of the last Dividend Declaration Date indicated on this Rate and Fee Schedule.
If you have any questions or require current rate and fee information, please call the Credit Union.
*This credit union is federally insured by the National Credit Union Administration.
ACCOUNT RELATED FEES
Minimum Distribution (RMD)
Minimum Distribution (RMD)
| Share Savings Regulation D Penalty | $3.00 per withdrawal after six (6) in any month |
| Non-Sufficient Funds (NSF) | $25.00 per item |
| Overdraft Privilege | $25.00 per item |
| Negative Balance Fee | $2.00 per day |
| Stop Payment | $15.00 single item, $25.00 per series (Member Drafts, ACH items, Money Orders & Counter Checks) |
| Image Copy | $3.00 per item (Member Drafts, Money Orders & Counter Checks) |
| Account Inactivity Fee | $5.00 per month (If No Generated Activity in last 12 months on Savings and/or Checking) |
| Statement Copy | $5.00 per statement |
| Account Escheat Filing | $100.00 |
| IRA withdrawal other than Required Minimum Distribution (RMD) |
$25.00 per withdrawal |
CHECK AND CREDIT CARD FEES
| Card Reissue | $10.00 |
| Instant Issue Card | $10.00 |
| Cash Advance | $5.00 if not a Credit Union Visa; nonmember $5.00 |
| Late Payment | $25.00 |
| NSF Payment | $30.00 |
| Foreign Transactions | 2% of the amount |
LOAN FEES
| Late Payment | $25.00 after 10 days |
| Home Equity Late Payment | $35.00 after 10 days |
| Electronic Lien Title Filing | $20.00 |
| Encumbrance/Title Fees | $108.00 |
| UCC1 Filing | $100.00 |
| Home Equity Closing Costs | Varies |
GAP Insurance
| Auto | $549.00 |
| Motorcycle/Boat | $549.00 |
| RV | $549.00 |
OTHER SERVICE FEES
| Wire Transfer (In or Out) | $25.00 |
| Money Orders | $5.00 per item, $3.00 refund or exchange |
| Counter/Certified Checks | $5.00 per item, $3.00 refund or exchange |
| Faxes Incoming / Outgoing | $2.00 if long distance and/or over 2 pages |
| Copies | $0.20 per copy, $0.20 if double-sided |
| Gift Cards / Travel Money Cards | $10.00 |
| Travel Money Card Reload | $10.00 per reload |
| Address Changes | $5.00 if the Post Office notifies us |
| Deposited / Cashed Item Return | $30.00 per item |
| Credit Reporting dispute (E-Oscar) | $25.00 |
| IRS Levy or Civil Action Order | $25.00 processing |
| Research & Acct. Reconciliation | $50.00 per hour, Minimum Charge one hour |
