Current Loan Rates
Current Loan Rates | ||||
---|---|---|---|---|
(Rates effective as of September 24, 2025) | ||||
New Vehicles | ||||
2023-2026 | As low as 5.50% APR* Terms to 84 Months | |||
Used Vehicles | ||||
2020-2022 | As low as 6.00% APR* Terms to 66 Months | |||
2017-2019 | As low as 6.50% APR* Terms to 60 Months | |||
2011-2016 | As low as 8.00% APR* Terms to 36 Months | |||
Older Vehicles | ||||
Classic Cars | As low as 9.00% APR* Terms to 48 Months | |||
Shared Secured | ||||
Terms up to 120 Months | 3.00% APR* Above the going share rate | |||
Motorcycle | ||||
2022-2026 | As low as 6.00% APR* Terms to 72 Months | |||
2021 & Older | As low as 6.50% APR* Terms to 60 Months | |||
Recreational/UCC-1 | ||||
2022-2026 | As low as 6.75% APR* Terms to 84 Months | |||
2019-2021 | As low as 7.75% APR* Terms to 72 Months | |||
2018 & Older | As low as 8.75% APR* Terms to 60 Months | |||
Unsecured Loans | ||||
Terms up to 60 Months | As low as 9.00% APR* |
*Posted rates are shown with .25% deduction for autopay/batch transfers. To qualify, you must have a direct deposit or payroll deduction equal to or more than the monthly payment of the loan. Available on all loans.
*APR is the Annual Percentage Rate.
*Certain restrictions apply.
*Any refinancing for the sole purpose of lowering the interest rate is strictly prohibited.
Rates are controlled by credit score & term of loan.
Please call (814) 827-4605 or (800) 215-7598 for any further information.